Timeline
Vol # | Chap # | Event |
---|---|---|
1 | 1 | |
Middle School Year 1 Begins | ||
2 | Bungo joins Seiou Senior. | |
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
2 | 8 | |
9 | ||
10 | Bungo makes a vow with Noda to make it to Koshien together. | |
11 | ||
12 |
Intra-team Match: Seiou Senior Team A vs Seiou Senior Team B |
|
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
3 | 18 | |
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | Bungo becomes a Team A member, with a jersey number of 25. | |
27 |
Summer Kantou Tournament: Match 1 Seiou Senior vs Makita Senior (Yamanashi) Bungo's debut as starting pitcher in an official tournament. Results: No hit, no run match, game called at round 5. |
|
4 | 28 | |
29 | ||
30 | ||
31 |
Summer Kantou Tournament: Match 2 Seiou Senior vs Wakashimazu Senior (Tokyo) Kamihonmoku Senior (Kanagawa) vs Iwata Senior |
|
32 | ||
33 | ||
34 | ||
35 |
Summer Kantou Tournament: Match 3 Seiou Senior vs Shibukawa Minami Senior (Gunma) [results only] |
|
36 |
Summer Kantou Tournament: Match 4 Seiou Senior vs Kamihonmoku Senior (Kanagawa) Summary: Yoshimi is the starting pitcher, who got injured in the middle of the match, is switched out due to the innings count rule when the game gets extended. Bungo pitches in the 8th inning and succesfully defends their team's score, eventually ending the match. Chapter 77: Summer Kantou Tournament Quarterfinals Chapter 77: National Tournament Semifinals Seiou Senior vs Miyamatsu Senior Summary: Bungo is the starting pitcher. Yoshimi is unable to pitch due to the Seiou's strict innings count rule but the team was confident that Bungo would do well. However, Seiou was eliminated from the tournament with a score of 10-1. |
|
37 | ||
5 | 38 | |
39 | ||
40 | ||
41 | ||
42 | ||
43 | ||
44 | ||
45 | ||
46 | ||
47 | ||
6 | 48 | |
49 | ||
50 | ||
51 | ||
52 | ||
53 | ||
54 | ||
55 | ||
56 | ||
57 | ||
7 | 58 | |
59 | ||
60 | ||
61 | ||
62 | ||
63 | ||
64 | ||
65 | ||
66 | ||
67 | ||
8 | 68 | |
69 | ||
70 | ||
71 | ||
72 | ||
73 | ||
74 | ||
75 | ||
76 | ||
77 | ||
Middle School Year 1 Ends | ||
9 | Middle School Year 3 Starts | |
78 | ||
79 | ||
80 | ||
81 |
Practice Match: Seiou Senior vs Toyokawa Senior (Aichi) |
|
82 | ||
83 | ||
84 | ||
85 | ||
86 | ||
87 | ||
10 | 88 | |
89 | ||
90 | ||
91 | ||
92 | ||
93 | ||
94 | ||
95 | ||
96 |
Practice Match: Miyamatsu Senior vs Seiou Senior |
|
97 | ||
11 | 98 | |
99 | ||
100 | ||
101 | ||
102 | ||
103 | ||
104 | ||
105 |
Intra-team Match: Seiou Senior Team A vs Seiou Senior Team B |
|
106 | ||
107 | ||
12 | 108 | |
109 | ||
110 | ||
111 | ||
112 | ||
113 | ||
114 | ||
115 | ||
116 | ||
117 | ||
13 | 118 | |
119 | ||
120 | ||
121 | ||
122 | ||
123 | ||
124 | ||
125 | ||
126 | ||
127 | ||
14 | 128 | |
129 | ||
130 | ||
131 | ||
132 | ||
133 | ||
134 | ||
135 | ||
136 | ||
15 | 137 | |
138 | ||
139 |
Practice Match Shouzai Daifukuzoku Shouzai High School vs Aomori Sanada High School |
|
140 | ||
141 | ||
142 | ||
143 | ||
144 | ||
145 | ||
146 | ||
16 | 147 | |
148 | ||
149 |
Kantou Summer Tournament Match 2: Seiou Senior vs Takanodai Senior |
|
150 | ||
151 | ||
152 | ||
153 | ||
154 |
Kantou Summer Tournament Match 3: Seiou Senior vs Kamihonmoku Senior (Kanagawa) Summary: Bungo pitches the entire match. Results: No hit, no run. |
|
155 | ||
156 | ||
17 | 157 | |
158 | ||
159 | ||
160 | ||
161 | ||
162 | ||
163 | ||
164 | ||
165 | ||
166 | ||
18 | 167 | |
168 | ||
169 | ||
170 | ||
171 | ||
172 | ||
173 | Bungo officially receives over 50 sport scholarship offers. | |
174 | ||
175 | ||
176 | ||
19 | 177 |
Kantou Summer Tournament Match 4: Seiou Senior vs Fujigaoka Senior (Shizuoka) Summary: Eita is the starting pitcher. After his winning shot gets hit by the rival team's 4th batter, he loses confidence and suffers a mental breakdown. Bungo takes over in the 6th inning and succeeds in defending the team's score until the end of the match. |
178 | ||
179 | ||
180 | ||
181 | ||
182 | ||
183 | ||
184 | ||
185 | ||
186 | ||
20 | 187 | |
188 | ||
189 | ||
190 | ||
191 | ||
192 | ||
193 | ||
194 | ||
195 | ||
196 | ||
21 | 197 | |
198 | ||
199 | ||
200 | ||
201 | ||
202 | ||
203 | ||
204 | ||
205 | ||
206 | ||
22 | 207 | |
208 | ||
209 | ||
210 | ||
211 | ||
212 | ||
213 | ||
214 | ||
215 | ||
216 | ||
23 | 217 | |
218 | Kantou Summer Tournament Quarterfinals: Seiou Senior vs Nerima-nishi Senior (Tokyo) Summary: Ishigami is the starting pitcher. Due to Ishigami's pitching destablizing at the top of the 6th inning and losing 4 runs in that one inning, Seiou was unable to recover in time and the team was eliminated from the tournament. After the tournament ended, at Eita's request and with the entire team's approval, Bungo becomes Seiou's ace pitcher in time for the Nationals. |
|
219 | Bungo is extended a special invitation to Shouzaidaifuzoku-Shouzai High School's baseball team. | |
220 |
U-15 Tournament (Illinois, US) Group B, Qualifying Match 1: Japan vs Puerto Rico. Results: 9-0 Group B, Semi-finals: Japan vs Cuba. Results: 7-3 Group B, Finals: South Korea vs Japan. Results: 0-4 Final Match: USA vs Japan. Results: 3-5 |
|
221 | ||
222 | ||
223 | ||
224 | ||
225 | ||
226 | ||
24 | 227 | |
228 | ||
229 | ||
230 | ||
231 | ||
232 | ||
233 | ||
234 | ||
235 | ||
236 | ||
25 | 237 | |
238 | ||
239 | ||
240 | ||
241 | ||
242 | ||
243 | ||
244 | Noda-kantoku announces to the scouts that Bungo and Noda desires to go to the same school and will only consider offers from schools that still have the capacity to take them together. | |
245 | Opening ceremony for the 48th National Little Senior Tournament | |
26 | 246 | 48th National Little Senior Tournament, Match 1: Seiou Senior vs Kita-Kyushu Senior (Kyushu) Summary: Ishigami is the starting pitcher, with the intention to allow him to gain the needed experience & confidence to lead the team once the seniors graduate. He eventually gives up two runs and Bungo is sent to the mount at the bottom of the 5th inning, ending the game with a score of 2-7. |
247 | ||
248 | ||
249 | ||
250 | ||
251 | 48th National Little Senior Tournament, Match 2: Seiou Senior vs Sanan Senior (Tokyo) Summary: Toukou's Kondou noticed & commended Hakamada's prowess as captain and catcher of the team, especially his ability to handle the three "geniuses" of Seiou - that is, Bungo, Noda and Ayukawa. Seiou wins the game with a score of 0-7, but Hakamada injures his arm at the end of the game. |
|
252 | ||
253 | ||
254 | ||
255 | 48th National Little Senior Tournament, Match 2: Fujigaoka Senior (Shizuoka) vs Chita Senior (Aichi) Summary: Chita wins the game with a score of 3-4 with Juri hitting a 3 RBI homerun at the bottom of the 6th inning. Chita also did not place their players at their regular positions, opting to save their ace for the next match. |
|
27 | 256 | |
257 | ||
258 | ||
259 | ||
260 | ||
261 | ||
262 | ||
263 | ||
264 | ||
265 | ||
28 | 266 | |
267 | 48th National Little Senior Tournament, Match 3: Seiou Senior vs Chita Senior (Aichi) Summary: Match is currently in progress. |
|
268 | ||
269 | ||
270 | ||
271 | ||
272 | ||
273 | ||
274 | ||
275 |